| Item (#) | Nickname | Rate |
|---|
| Item (A) | Nickname | Rate |
|---|---|---|
| AC COMPRESSOR | 45.0% | |
| ACCUMULATORS | 10.0% | |
| ACETONE | 45.0% | |
| AC EVAPERATOR | 45.0% | |
| AC PARTS | 40.0% | |
| ACRYLIC NAILS/POWDER | 45.0% | |
| ACTIVITY MAT (FOR BABY) | 0.0% | |
| ACTIVITY WRIST BAND | 45.0% | |
| ADAPTER | 45.0% | |
| ADHESIVE | 45.0% | |
| ADHESIVE DRESSING | 0.0% | |
| ADHESIVE WHEEL WEIGHTS/SPRAY/GLUE | 45.0% | |
| ADJUSTABLE FACE CRADLE | 45.0% | |
| ADULT NOVELTIES | 45.0% | |
| AFTER SHAVE | 45.0% | |
| AGAVE | 0.0% | |
| AIR BAG (CAR) | 0.0% | |
| AIR BAG MODULE | 60.0% | |
| AIR BED | 45.0% | |
| AIR CONDITIONER (PARTS) | 5.0% | |
| AIR CONDITIONER (SOLAR) | 0.0% | |
| AIR CONTROL MOTOR | 45.0% | |
| AIR CONTROL UNIT | 45.0% | |
| AIRCRAFT TIRES | 45.0% | |
| AIR CURTAIN | 10.0% | |
| AIR FILTER | 20.0% | |
| AIR FRESHENER | 45.0% | |
| AIR FRESHENER REFILLS | 45.0% | |
| AIR HORN | 45.0% | |
| AIR HOSE | 45.0% | |
| AIR INJECTOR | 45.0% | |
| AIR PURIFIER | 45.0% | |
| AIR VENT (CAR AC) | 60.0% | |
| AIR-ZINC | 45.0% | |
| AISLE RUNNER | 45.0% | |
| ALARM PARTS | 0.0% | |
| ALARM SYSTEM | 0.0% | |
| ALBUMS WITH LOOSE PHOTOS | 45.0% | |
| ALCOHOL - 13.00 PER PROOF GALLON | 0.0% | |
| AL KHAIR MISWAK STICKS | 0.0% | |
| ALL CSES (SUITCASE, CARRYING CASE ETC) | 0.0% | |
| ALL GRILL | 35.0% | |
| ALMOND BUTTER | 0.0% | |
| ALMOND OIL | 45.0% | |
| ALTERNATOR | 60.0% | |
| ALUMINIUM FOIL | 30.0% | |
| ALUMINIUM ROD | 45.0% | |
| ALUMINUM DOOR | 0.0% | |
| AMAZON ECHO/ECHO DOT | 0.0% | |
| AMMONIA NITRATE | 45.0% | |
| AMPLIFIER | 45.0% |
| Item (T) | Nickname | Rate |
|---|---|---|
| ANIMAL FOOD | 0.0% | |
| ANIMAL MEDICATION | 0.0% | |
| ANKLE BRACE | 0.0% | |
| ANSWERING MACHINE | 45.0% | |
| ANT BAIT | 0.0% | |
| ANTENNA | 45.0% | |
| ANTI-AGING FORMULA | 35.0% | |
| ANTI-AGING SERUM | 35.0% | |
| ANTI-BACTERIAL OINTMENT | 0.0% | |
| ANTI-CHAFING GEL AND CREAM | 20.0% | |
| ANTI-FREEZE | 40.0% | |
| APPLE CIDER | 40.0% | |
| APPLE PEELER | 25.0% | |
| APPLE SAUCE | 0.0% |
| Item (T) | Nickname | Rate |
|---|---|---|
| APPLIANCE PARTS | 35.0% | |
| APRON | 20.0% | |
| ARGON OIL (SKIN & HAIR) | 0.0% | |
| ARMBAND | 45.0% | |
| ARM REST | 45.0% | |
| ARM REST COVER | 45.0% | |
| ARM WARMER | 25.0% | |
| AROMATHERAPY OIL | 45.0% | |
| ARTIFICIAL FISH BAIT | 20.0% | |
| ARTIFICIAL FLAVOURING | 20.0% | |
| ARTIFICIAL HIP REPLACEMENT KIT | 0.0% | |
| ARTIFICIAL PAINT (NOT HOUSE PAINT) | 45.0% | |
| ARTIFICIAL SWEETNERS | 0.0% | |
| ARTIFICIAL TEETH | 0.0% | |
| ARTWORK (ORIGINAL) | 10.0% | |
| ASPHALT (ROAD SURFACING) | 45.0% | |
| ASPIRATOR | 0.0% | |
| AUDIO CABLE | 0.0% | |
| AUDIO INTERFACE | 35.0% | |
| AUTO PARTS | 60.0% | |
| AUTO REPAIR SOFTWARE | 10.0% | |
| AUTO TRANS VALVE | 60.0% | |
| AUXILLARY CORD | 35.0% | |
| AVACADO OIL | 0.0% | |
| AV CABLE | 35.0% | |
| AV CONVERTER | 5.0% | |
| AWNINGS | 45.0% | |
| AXE | 10.0% | |
| AXLE (CAR) | 60.0% | |
| AXLE (OTHER) | 45.0% | |
| AZTEC INDIAN HEALING CLAY PORE CLEANSER | 35.0% | |
| BABY BIBS | 0.0% | |
| BABY BOTTLE | 0.0% | |
| BABY BOUNCER | 0.0% | |
| BABY BRACE | 0.0% | |
| BABY CARRIER | 0.0% | |
| BABY CAR SEAT | 0.0% | |
| BABY CLOTHES (UP TO SIZE 6T) | 0.0% | |
| BABY CRIBS AND PLAYPEN | 0.0% | |
| BABY FOOD | 0.0% | |
| BABY HATS | 45.0% | |
| BABY HIGH CHAIR | 0.0% | |
| BABY MONITORS | 45.0% | |
| BABY PAMPERS | 5.0% | |
| BABY POWDER | 5.0% | |
| BABY SHOES | 0.0% | |
| BABY SOCKS | 0.0% | |
| BABY STROLLER | 0.0% | |
| BABY SWING | 20.0% |
| Item (T) | Nickname | Rate |
|---|---|---|
| BABY WASH | 5.0% | |
| BABY WIPES | 0.0% | |
| BACK2LIFE (MASSAGER) | 35.0% | |
| BACK DROP (FABRIC) | 30.0% | |
| BACK DROP (PHOTOGRAPHY) | 35.0% | |
| BACKHOE | 45.0% | |
| BACK PACKS | 0.0% | |
| BACK SCRUBBER | 45.0% | |
| BADGE | 45.0% | |
| BADGE HOLDER (LEATHER) | 35.0% | |
| BAG ACCESSORIES | 45.0% | |
| BAG (PAPER) | 5.0% | |
| BAGS (PLASTIC) | 60.0% | |
| BAGS (PLASTIC SHOPPING-BIO-DEGRAD.5%) | 45.0% | |
| BAGS (PURSES, HANDBAGS, WALLET ETC) | 0.0% | |
| BAKEWARE | 45.0% | |
| BAKING CUPS | 45.0% | |
| BAKING MAT (FOR MEASURING) | 45.0% | |
| BAKING PAN | 45.0% | |
| BAKING POWDER | 5.0% | |
| BAKING SODA | 45.0% | |
| BAKSETS | 45.0% | |
| BALL BEARING (CAR PART) | 45.0% | |
| BALL BEARING (ELECTRICAL PART) | 45.0% | |
| BALL CART | 45.0% | |
| BALL JOINT | 60.0% | |
| BALLOONS | 45.0% | |
| BALL PUMP | 45.0% | |
| BALL (SPORTS AND GAMES) | 20.0% | |
| BANDAGES | 0.0% | |
| BANK NOTES | 5.0% | |
| BANNER | 45.0% | |
| BARBECUE SAUCE | 5.0% | |
| BAR BELLS | 0.0% | |
| BARCODE SCANNER | 0.0% | |
| BARK (ANY KIND) | 30.0% | |
| BASEBALL BAT | 20.0% | |
| BASEBALL GLOVE | 20.0% | |
| BASKETBALL | 20.0% | |
| BASKETBALL RIM | 20.0% | |
| BASTER | 45.0% | |
| BATH BOMBS | 45.0% | |
| BATHING SUITS | 20.0% | |
| BATHROOM FIXTURES | 5.0% | |
| BATH SALTS | 45.0% | |
| BATTER (CAR) | 0.0% | |
| BATTERIES | 10.0% | |
| BATTERIES DEEP CELL | 10.0% | |
| BATTERIES (LEAD ACID OR AUTO) | 60.0% | |
| BATTERIES (SOLAR) | 10.0% | |
| BATTERY BACK UP | 45.0% | |
| BATTERY COVER | 45.0% | |
| BBQ TOOL SET | 25.0% | |
| BEADIES | 200.0% | |
| BEANS | 0.0% | |
| BEARING CAP | 45.0% | |
| BED PAD | 5.0% | |
| BED RAIL | 45.0% | |
| BED SHEETS (LINEN) | 15.0% | |
| BED SKIRT | 30.0% | |
| BEEF, HAM, TURKEY SLICED / UNSLICED | 0.0% | |
| BEEF JERKY | 20.0% | |
| BEE KEEPERS SUIT | 20.0% | |
| BEERS $10 PER IMPERIAL GALLON | 10.0% | |
| BEERS $13 PER IMPERIAL GALLON + | 10.0% | |
| BEES WAX | 40.0% | |
| BELTS (CAR PARTS) | 45.0% | |
| BELTS (LEATHER / OTHER) | 20.0% | |
| BELT TENSIONER PULLEY | 45.0% | |
| BELT (TRANSMISSION / OTHER) | 45.0% | |
| BICYCLE | BIKE | 0.0% |
| BICYCLE PARTS | 0.0% | |
| BICYCLE PUMP | 45.0% | |
| BICYCLE TIRES | 25.0% | |
| BILL COUNTER | 25.0% | |
| BILLET | 45.0% | |
| BINDER | 45.0% | |
| BINDER COMBS | 45.0% | |
| BINOCULARS | 45.0% | |
| BIOMETRIC FINGERPRINT RECORDER | 45.0% | |
| BIRCUIT BOARD(PC) | 5.0% | |
| BIRTH CONTROL/CONTRACEPTIVE | 0.0% | |
| BISCUITS | 20.0% | |
| BLACK HEAD REMOVER TOOL | 25.0% | |
| BLACK PEPPER | 5.0% | |
| BLANKET | 35.0% | |
| BLEACH | 60.0% | |
| BLEACHING CREAM | 35.0% | |
| BLENDER | 35.0% | |
| BLINDS (PLASTIC) | 45.0% | |
| BLINDS (WOOD) | 30.0% | |
| BLOCKS (CONCRETE) | 45.0% | |
| BLOOD GLUCOSE MONITOR | 5.0% | |
| BLOOD GLUCOSE TEST STRIP | 0.0% | |
| BLOOD PRESSURE MONITOR | 5.0% | |
| BLOW DRYER | 35.0% | |
| BLOWER ASSEMBLY | 45.0% | |
| BLOWER MOTOR RESISTOR | 45.0% | |
| BLUETOOTH AUDIO RECEIVER | 45.0% | |
| BLUETOOTH HEADSET | 45.0% | |
| BLUETOOTH SCAN TOOL | 45.0% | |
| BOARD GAMES | 45.0% | |
| BOAT | 0.0% | |
| BOAT FILTER | 20.0% | |
| BOAT GASKET | 45.0% | |
| BOAT PARTS (ENGINE) | 5.0% | |
| BOAT PUMP REPAIR KIT | 45.0% | |
| BOATS (PLEASURE / TUG) | 0.0% | |
| BOAT WATER PUMPS | 45.0% | |
| BODY OIL | 0.0% | |
| BODY SCRUBS | 35.0% | |
| BODY SHAPER | 20.0% | |
| BODY SPRAY | 0.0% | |
| BODY WASH | 5.0% | |
| BODY WRAP | 20.0% | |
| BOLTS | 20.0% | |
| BOND AID (NAILS) | 35.0% | |
| BOOK BINDING MACHINE | 25.0% | |
| BOOK COVERS | 45.0% | |
| BOOK MARKER | 45.0% | |
| BOOKS (COLOURING) | 0.0% | |
| BOOKS (EXERCISE) | 0.0% | |
| BOOKS (NOTE TAKING) | 45.0% | |
| BOOKS (READING) | 0.0% | |
| BOOKS (RECEIPT) | 45.0% | |
| BOOM BOX | 45.0% | |
| BOOST (NUTRITIONAL DRINK) | 0.0% | |
| BOTTLE CAPPER | 45.0% | |
| BOTTLE COVER | 45.0% | |
| BOTTLE COVERS | 45.0% | |
| BOTTLE OPENER | 45.0% | |
| BOTTLE STERLIZER | 45.0% | |
| BOTTLE WARMER | 35.0% | |
| BOUNCING CASTLE / BOUNCE HOUSE | 45.0% | |
| BOW & ARROW | 45.0% | |
| BOWLING BALL | 20.0% | |
| BOWLS (NON DISPOSABLE) | 45.0% | |
| BOW TIE | 20.0% | |
| BOXING GLOVE | 20.0% | |
| BRACKET | 45.0% | |
| BRAKE BOOSTER | 45.0% | |
| BRAKE CABLE | 45.0% | |
| BRAKE COVERS | 45.0% | |
| BRAKE FLUID | 40.0% | |
| BRAKE PAD (CARS) | 45.0% | |
| BRAKE PARTS (MOTORCYCLES) | 75.0% | |
| BRAS & MASTECTOMY BRAS | 20.0% | |
| BRAZING ROD | 45.0% | |
| BREAD | 0.0% | |
| BREAD BOARD | 45.0% | |
| BREAD CRUMBS | 0.0% | |
| BREAKER SWTICH | 5.0% | |
| BREAK RELINING TOOL | 25.0% | |
| BREAST ENLARGEMENT PUMP | 0.0% | |
| BREAST IMPLANT STABILIZER BANDAGE | 0.0% | |
| BREAST MILK STORAGE POUCH | 0.0% | |
| BREAST PADS | 0.0% | |
| BREAST PUMP & PARTS | 0.0% | |
| BREWING KIT | 45.0% | |
| BROACHES | 45.0% | |
| BROCHURES (ADVERTISING) | 40.0% | |
| BROCHURES (EDUCATIONAL) | 30.0% | |
| BROCHURES (LEARNING) | 30.0% | |
| BROOCHES | 45.0% | |
| BROOM | 45.0% | |
| BROWNIE MIX | 40.0% | |
| BROWNIES | 40.0% | |
| BRUSH | 45.0% | |
| BUBBLE WRAP | 45.0% | |
| BUCKETS | 45.0% | |
| BUCKLE | 45.0% | |
| BUG ATTRACTIONS | 35.0% | |
| BULLETIN BOARD | 45.0% | |
| BULLET PROOF HEADGEAR (NEEDS LICENCE TO SHIP) | 0.0% | |
| BULLET PROOF VEST (NEEDS LICENSE TO SHIP) | 20.0% | |
| BUMBER BRACKET | 60.0% | |
| BUMBER CLIP | 45.0% | |
| BUMPER (CAR) | 0.0% | |
| BUMPER SPOILER 45 | 60.0% | |
| BUNGEE STRAP | 25.0% | |
| BUNION PROTECTOR | 0.0% | |
| BUSHING KIT | 45.0% | |
| BUSINESS CARDS (BLANK) | 40.0% | |
| BUSINESS CARDS (PRINTED) | 60.0% | |
| BUTTER / OTHER FATS | 0.0% | |
| BUTTONS | 45.0% | |
| BUTTONS (VIDEO CONTROLLER) | 45.0% | |
| BUZZER | 45.0% | |
| CABINET DOORS | 25.0% | |
| CABLE ADAPTER | 10.0% | |
| CABLE ORGANIZER | 45.0% | |
| CABLE TESTER | 45.0% | |
| CABLE TIES | 45.0% | |
| CACAO NIBS | 40.0% | |
| CAKE | 20.0% | |
| CAKE DECORATING SET | 45.0% | |
| CAKE DECORATION (EDIBLE) | 20.0% | |
| CAKE MIX | 40.0% | |
| CAKE MIXER | 35.0% | |
| CAKE MOLDS | 45.0% | |
| CAKE PRINTER | 5.0% | |
| CALCIUM CARBONATE | 45.0% | |
| CALCULATOR (HANDHELD) | 5.0% | |
| CALENDARS | 60.0% | |
| CALLIPER | 45.0% | |
| CALLUS CUSHION | 45.0% | |
| CAMCORDER | 10.0% | |
| CAMERA ACCESSORIES | 0.0% | |
| CAMERA CAGE KIT | 0.0% | |
| CAMERA CASE | 0.0% | |
| CAMERA (DIGITAL, DISPOSABLE, SURV, VIDEO)) | 0.0% | |
| CAMERA (FAKE, DUMMY FOR SECURITY) | 45.0% | |
| CAMERA FILM | 25.0% | |
| CAMERA LENS | 0.0% | |
| CAMERA PARTS | 0.0% | |
| CAMERA RING HOOK | 45.0% | |
| CANDIES (HARD) | 60.0% | |
| CANDIES (SOFT) | 30.0% | |
| CANDLE HOLDER | 45.0% | |
| CANDLE MAKING KIT | 45.0% | |
| CANDLES | 45.0% | |
| CANE | 45.0% | |
| CAN HOLDER | 45.0% | |
| CANNED DUCK | 40.0% | |
| CANNED ITEMS (NON-PERISHABLE GOODS) | 0.0% | |
| CAN OPENER (ELECTRIC) | 45.0% | |
| CANVAS | 30.0% | |
| CAPACITORS | 5.0% | |
| CAPE | 25.0% | |
| CAPPUCCINO | 0.0% | |
| CAPROL MICRO EXPRESS | 45.0% | |
| CAPS (GRADUATIONS / NURSE) | 45.0% | |
| CAPSULE MACHINE | 45.0% | |
| CAR ACCESSORIES | 45.0% | |
| CAR ALARM | 45.0% | |
| CAR BEARINGS | 45.0% | |
| CARBON BRUSH SET | 45.0% | |
| CAR BRUSH | 45.0% | |
| CARBURETOR | 45.0% | |
| CAR CONDENSER | 60.0% | |
| CAR COVER | 45.0% | |
| CARDBOARD BOX | 45.0% | |
| CARD HOLDER | 45.0% | |
| CAR DOOR | 60.0% | |
| CAR DOOR HANDLE | 45.0% | |
| CAR DOOR LOCK | 45.0% | |
| CAR DOOR PANEL | 60.0% | |
| CARD READER | 45.0% | |
| CARDS (ATM) | 45.0% | |
| CARDS (BLANKS) | 45.0% | |
| CARD SLEEVE | 45.0% | |
| CAR GRILL | 60.0% | |
| CAR HEADLIGHT | 60.0% | |
| CAR KEYS | 45.0% | |
| CAR LOCKS | 45.0% | |
| CAR PARTS | 60.0% | |
| CARPET | 45.0% | |
| CARPET CLEANER | 35.0% | |
| CARPET DYE | 45.0% | |
| CAR RETAINER | 60.0% | |
| CARRIAGES FOR DISABLED PERSONS | 0.0% | |
| CAR SCANNER | 45.0% | |
| CAR SEAT BELT | 60.0% | |
| CAR SEAT COVER | 45.0% | |
| CAR STEREO | 35.0% | |
| CAR SUSPENSION BAG | 60.0% | |
| CAR TAIL LIGHT | 60.0% | |
| CAR TIRES | 45.0% | |
| CAR WASH KIT | 45.0% | |
| CASH DRAWER | 0.0% | |
| CASH REGISTER | 45.0% | |
| CASKET (METAL) | 25.0% | |
| CASSETTE TAPES | 10.0% | |
| CASTING POWDER | 45.0% | |
| CASTOR OIL | 0.0% | |
| CASTOR OIL (SUPPLEMENT) | 0.0% | |
| CATALOGS | 40.0% | |
| CATHETERS | 0.0% | |
| CAT LITER | 35.0% | |
| CAVITY DENTAL FILL | 0.0% | |
| CD (BLANKS) | 10.0% | |
| CD PLAYER (CAR) | 35.0% | |
| CD PLAYERS | 35.0% | |
| CD WITH MUSIC / VIDEOS | 10.0% | |
| CEILING FANS | 0.0% | |
| CELLPHONE | 10.0% | |
| CELLPHONE BACK DOOR | 25.0% | |
| CELLPHONE CASE | 0.0% | |
| CELLPHONE CASE (LEATHER) | 0.0% | |
| CELLPHONE CHARGER | 10.0% | |
| CELL PHONE DIAGNOSTIC TOOL | 25.0% | |
| CELLPHONE DIGITIZER | 0.0% | |
| CELL PHONE HOLDER | 45.0% | |
| CELLPHONE HOUSING | 10.0% | |
| CELLPHONE PARTS | 10.0% | |
| CEMENT | 0.0% | |
| CEREAL | 0.0% | |
| CERTIFICATES | 0.0% | |
| CERVICAL TRACTION KIT | 0.0% | |
| CHAFING PANS (STAINLESS STEEL) | 45.0% | |
| CHAIN SAWS | 45.0% | |
| CHAIR COVERS | 30.0% | |
| CHAIRS | 25.0% | |
| CHAIR SASH | 30.0% | |
| CHALK | 45.0% | |
| CHALK BOARD | 45.0% | |
| CHAMPAGNE | 50.0% | |
| CHANDELEIR | 35.0% | |
| CHANDELIER PARTS | 45.0% | |
| CHANGING PADS | 45.0% | |
| CHARCOAL | 40.0% | |
| CHARCOAL POWDER | 40.0% | |
| CHARGER | 45.0% | |
| CHARGING PORT PART (CELL PHONE, TABLET) | 10.0% | |
| CHEESE | 0.0% | |
| CHEESE GRATER | 25.0% | |
| CHEQUE FORM | 45.0% | |
| CHICKEN BROTH | 40.0% | |
| CHICKEN (PARTS) | 10.0% | |
| CHILLI SAUCE | 5.0% | |
| CHINA | 45.0% | |
| CHINA PLATES | 45.0% | |
| CHIN STRAP | 45.0% | |
| CHIPS | 20.0% | |
| CHLORINE TABLETS | 45.0% | |
| CHOCOLATES | 30.0% | |
| CHOP STICKS | 0.0% | |
| CHRISTMAS LIGHTS (LED) | 0.0% | |
| CHRISTMAS LIGHTS ( NON LED) | 30.0% | |
| CHRISTMAS ORNAMENTS | 45.0% | |
| CHRISTMAS TREE (ARTIFICIAL) | 45.0% | |
| CHRISTMAS TREE (FRESH) | 35.0% | |
| CHRUSHED OYSTER SHELLS (PET FOOD) | 0.0% | |
| CIDER | 40.0% | |
| CIGARETTES ($0.25 PER STICK + 220%) | 220.0% | |
| CIRCUIT BOARD | 5.0% | |
| CIRCUIT BOARD(PC) | 5.0% | |
| CISCO SWITCH | 45.0% | |
| CITRIC ACID | 45.0% | |
| CLAMP | 45.0% | |
| CLASPS, FRAMES, BUCKLES, ETC | 45.0% | |
| CLEANING SOLUTIONS | 35.0% | |
| CLEATS (PART) | 45.0% | |
| CLIP | 45.0% | |
| CLIP CASE | 0.0% | |
| CLIP ON TUNER | 45.0% | |
| CLIPPERS | 25.0% | |
| CLOCK (TIME - PAYROLL & WALL) | 45.0% | |
| CLOTHES | 20.0% | |
| CLOTHES PINS | 45.0% | |
| CLOTHING ACCESSORIES (NOT INCLUDING HEADBANDS & HEADBANDS) | 20.0% | |
| CLOTHING ACCESSORIES (TIE CLIPS) | 20.0% | |
| CLOTHING OUTERWEAR - EXCLUDING SWEATER, CARDIGANS, PULLOVERS OF WOOK, CASHMERE | 20.0% | |
| CLOTHING - SWEATER, CARDIGANS, PULLOVERS OF WOOL, CASHMEERE | 20.0% | |
| CLOTHING (UNDERWEAR) | 20.0% | |
| CLUTCH | 60.0% | |
| CLUTCH CABLE | 45.0% | |
| CLUTCH CYCLING SWITCH | 45.0% | |
| CLUTCH LEVER | 60.0% | |
| CLUTHC CABLE | 45.0% | |
| COASTER | 45.0% | |
| COCO COCONUT FIBER COIR WORM | 10.0% | |
| COCONUT MILK | 55.0% | |
| COCONUT MILK POWDER | 55.0% | |
| COCONUT OIL | 0.0% | |
| COCONUT WATER | 5.0% | |
| COFFEE | 0.0% | |
| COFFEE CREAMER | 0.0% | |
| COFFEE FILTER | 20.0% | |
| COFFEE GRINDER | 35.0% | |
| COFFEE MAKER | 35.0% | |
| COILS | 45.0% | |
| COIN | 5.0% | |
| COIN CASE | 0.0% | |
| COIN WRAPPERS | 45.0% | |
| COLD AIR INTAKE SYSTEM | 60.0% | |
| COLLEGE / SCHOOL COURSE - (NO CUSTOMS ITEM VAT) | 0.0% | |
| COLORED PENCIL | 10.0% | |
| COLORING (FOOD) | 45.0% | |
| COMFORTER SET | 35.0% | |
| COMFORTERS (FOR THE BED) | 45.0% | |
| COMPASS | 30.0% | |
| COMPRESSION FOOT SLEEVE | 0.0% | |
| COMPRESSION SHIRT | 20.0% | |
| COMPRESSION SLEEVES | 20.0% | |
| COMPRESSION SOCKS | 20.0% | |
| COMPRESSOR (AIR) | 45.0% | |
| COMPUTER FAN | 0.0% | |
| COMPUTER MEMORY | 5.0% | |
| COMPUTER MODEM | 0.0% | |
| COMPUTER MONITOR | 0.0% | |
| COMPUTER MOUSE | 0.0% | |
| COMPUTER PARTS AND ACCESSORIES | 0.0% | |
| COMPUTER PRINTER | 0.0% | |
| COMPUTER ROUTER | 0.0% | |
| COMPUTERS | 0.0% | |
| COMPUTER SCANNER | 5.0% | |
| COMPUTER SOFTWARE | 0.0% | |
| COMPUTER TOWERS | 0.0% | |
| CONCRETE MIXER | 45.0% | |
| CONCRETE MIXER LORRIES | 60.0% | |
| CONDENSED MILK | 0.0% | |
| CONDOMS | 0.0% | |
| CONDUCTOR WIRE | 45.0% | |
| CONNECTORS | 5.0% | |
| CONSTRUCTION PAPER | 45.0% | |
| CONTACT LENS | 0.0% | |
| CONTACT LENS CASE | 0.0% | |
| CONTACT SOLUTION | 45.0% | |
| CONTROL ARM | 60.0% | |
| CONTROL BOARD | 45.0% | |
| CONTROL VALVE | 60.0% | |
| COOKIE CUTTER | 45.0% | |
| COOKIES | 40.0% | |
| COOKING LINERS | 45.0% | |
| COOKING OIL | 0.0% | |
| COOKING OIL SPRAY | 0.0% | |
| COOK TOP | 5.0% | |
| COOLANT | 40.0% | |
| COOLER | 45.0% | |
| COOLING FAN BLADE | 25.0% | |
| COOLING FAN (CPU) | 5.0% | |
| COOL SURFACE SPRAY | 35.0% | |
| COPIER | 5.0% | |
| COPPER POWDER | 45.0% | |
| COPY PAPER | 5.0% | |
| CORK SCREW | 45.0% | |
| CORN | 0.0% | |
| CORNED BEEF | 0.0% | |
| CORN MEAL | 0.0% | |
| CORSET | 20.0% | |
| CORSET EXTENDER | 20.0% | |
| COSMETIC BAG | 45.0% | |
| COSMETIC CASE | 0.0% | |
| COSMETIC CONTAINERS | 45.0% | |
| COSMETICS | 35.0% | |
| COSTUME JEWELRY, BROOCHES | 0.0% | |
| COSTUME (OTHER) | 45.0% | |
| COSTUMES (ACCESSORIES) | 45.0% | |
| COSTUMES OF TEXTILE | 20.0% | |
| COTTON BALLS | 45.0% | |
| COTTON CANDY CONES | 30.0% | |
| COTTON CANDY POWDER | 30.0% | |
| COTTON CANDY REFILL | 30.0% | |
| COUGH DROPS | 0.0% | |
| COUNTERFEIT BILL DETECTOR | 45.0% | |
| COUNTER TOP | 45.0% | |
| CO-WASH | 40.0% | |
| CPR KIT | 0.0% | |
| CRACKERS | 20.0% | |
| CRAFT SUPPLIES | 45.0% | |
| CRANE - LORRIES | 60.0% | |
| CRANKSHAFT | 45.0% | |
| CRANKSHAFT SEAL | 60.0% | |
| CRAYONS | 0.0% | |
| CREDIT CARD TERMINAL | 45.0% | |
| CREST | 45.0% | |
| CRIB LINER | 30.0% | |
| CROCHET HOOKS | 45.0% | |
| CROCK POT | 45.0% | |
| CROUTONS | 0.0% | |
| CRUSHED CHILLIES | 5.0% | |
| CRYSTAL CHINAWARE | 0.0% | |
| CUCUMBER | 5.0% | |
| CUFF LINKS | 0.0% | |
| CUPS | 45.0% | |
| CURLING IRON | 35.0% | |
| CURLING ROD | 45.0% | |
| CURLING WAND | 35.0% | |
| CURTAIN (PLASTIC) | 35.0% | |
| CURTAIN RODS | 45.0% | |
| CURTAINS | 30.0% | |
| CUSHIONS | 45.0% | |
| CUSHY STRAPS | 45.0% | |
| CUTICLE OIL | 35.0% | |
| CUTLERY | 25.0% | |
| CUTTING BOARD | 45.0% | |
| CUTTING TOOL (ELECTRONIC) | 45.0% | |
| CV JOINT | 45.0% | |
| CYCLING EYEGLASS MIRRORS | 45.0% | |
| DASHBOARD (CAR) | 60.0% | |
| DEBUGGER PROGRAMMER | 5.0% | |
| DECAL TRANSFER PAPER | 45.0% | |
| DECORATIONS | 45.0% | |
| DEEP FRYER | 35.0% | |
| DEEP FRYER NON ELECTRIC | 5.0% | |
| DEFIBRILLATOR | 0.0% | |
| DEGREASERS | 45.0% | |
| DEHUMIDIFIER | 45.0% | |
| DELI MEATS | 0.0% | |
| DENTAL CAPS / GRILLS | 0.0% | |
| DENTAL INSTRUMENTS | 25.0% | |
| DENTAL PUTTY | 5.0% | |
| DENTAL TRAY | 25.0% | |
| DENTURE ADHESIVE | 5.0% | |
| DENTURE CLEANERS | 5.0% | |
| DENTURES | 0.0% | |
| DENTURES CREAM | 5.0% | |
| DEODORANT | 0.0% | |
| DERMA SKIN ROLLER | 45.0% | |
| DESKTOP PROCESSOR | 5.0% | |
| DETERGENT (LIQUID) | 0.0% | |
| DETERGENT (POWDER FORM) | 0.0% | |
| DETOX PADS | 0.0% | |
| DIAGNOSTIC KITS | 0.0% | |
| DIAGNOSTIC TESTER | 45.0% | |
| DIAPER DISPENSER | 45.0% | |
| DIAPER PAIL | 25.0% | |
| DIAPER RASH OINTMENT | 0.0% | |
| DIARY | 45.0% | |
| DIGITAL COAX | 35.0% | |
| DIMMER SWITCH | 45.0% | |
| DINNERWARE (DISPOSABLE) | 45.0% | |
| DINNERWARE (NON DISPOSABLE) | 45.0% | |
| DIP STICK | 45.0% | |
| DISHES (CERAMIC) | 5.0% | |
| DISHES (PORCELAIN) | 5.0% | |
| DISH WASHERS | 5.0% | |
| DISH WASHING LIQUID | 0.0% | |
| DISPENSER | 45.0% | |
| DISPOSABLE UNDERWEAR | 0.0% | |
| DIVING MASK | 45.0% | |
| DNA KIT | 0.0% | |
| DOCKING STATION (PC) | 5.0% | |
| DOG BED | 45.0% | |
| DOG CLICK CLICKER | 45.0% | |
| DOG FEEDER | 45.0% | |
| DOG WHISTLE | 10.0% | |
| DOLLS | 20.0% | |
| DOLLS & ACCESSORIES | 20.0% | |
| DOOR BELL | 10.0% | |
| DOOR HINGES | 25.0% | |
| DOOR LEVER WITH LOCKS | 45.0% | |
| DOOR SENSOR (ALARM PART) | 45.0% | |
| DOORS OF PLASTIC | 0.0% | |
| DOOR STOP | 45.0% | |
| DOOR / WINDOW FRAMES | 5.0% | |
| DRAPES | 30.0% | |
| DRESS | 20.0% | |
| DRIED MIXED FRUITS (PACKED) | 35.0% | |
| DRIED MIXED FRUITS (UNPACKED) | 5.0% | |
| DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN, OR IN POWDER | 5.0% | |
| DRINK MIXERS (KOOL-AID ECT) | 35.0% | |
| DRIVE SHAFT ASSEMBLE | 60.0% | |
| DRONE(CAMERA) | 0.0% | |
| DRUG TEST KIT | 0.0% | |
| DRUM HEAD (MUSICAL INSTRUMENT) | 0.0% | |
| DRUM STICKS | 10.0% | |
| DRY CLEANING MACHINES | 45.0% | |
| DRYER | 5.0% | |
